Empire Flippers Public Listings API
Introduction
Our public listings API returns all available listings that have been listed on Empire Flippers. This same API is used internally but also can be used for 3rd party websites/applications.
Authentication
At present no authentication is required.
Rate Limits
Please make no more than 1 request per second.
Listings API
GET
https://api.empireflippers.com/api/v1/listings/list
Returns all listings that are publicly visible on the Empire Flippers marketplace.
| Parameter | Description |
| page | Pagination. The first page is page 1. If no page number is specified then page 1 will be displayed. |
| limit | The number of listings to be returned. The default is 20 and the maximum is 100. |
| q | A string that searches the listings with full-text search capability. |
| sort | Can be one of the following: listing_number average_monthly_net_profit business_created_at listing_price first_listed_at listing_multiple sale_multiple hours_worked_per_week average_monthly_gross_revenue average_monthly_expenses monthly_recurring_revenue monthly_churn_percent inventory_cost uses_pbn seller_interview_link sba_financing_approved last_listed_at first_delisted_at last_delisted_at created_at last_updated sold_at listing_status max_monetization min_monetization max_niche min_niche days_on_marketplace |
| order | Either ASC or DESC. |
| listing_number | Returns just one listing that has this listing number. |
| listing_price_from | Filters listings with a listing price greater than or equal to this number. Listings are quoted in USD. |
| listing_price_to | Filters listings with a listing price less than or equal to this number. Listings are quoted in USD. |
| sold_at_from | Filters listings with a sold date greater than or equal to this date. E.g. 2018-01-01 00:00:00. |
| sold_at_to | Filters listings with a sold date less than or equal to this date. E.g. 2018-01-01 00:00:00. |
| created_at_from | Filters listings with a created/listing submitted date greater than or equal to this date. E.g. 2018-01-01 00:00:00. |
| created_at_to | Filters listings with a created/listing submitted date less than or equal to this date. E.g. 2018-01-01 00:00:00. |
| average_monthly_net_profit_from | Filters listings with an average monthly net profit greater than or equal to this amount. |
| average_monthly_net_profit_to | Filters listings with an average monthly net profit less than or equal to this amount. |
| first_listed_at_from | Filters listings with a first listed date greater than or equal to this date. E.g. 2018-01-01 00:00:00. |
| first_listed_at_to | Filters listings with a first listed date less than or equal to this date. E.g. 2018-01-01 00:00:00. |
| last_listed_at_from | Filters listings with a last listed date greater than or equal to this date. E.g. 2018-01-01 00:00:00. |
| last_listed_at_to | Filters listings with a last listed date less than or equal to this date. E.g. 2018-01-01 00:00:00. |
| updated_at_from | Filters listings with a updated at date greater than or equal to this date. E.g. 2018-01-01. |
| updated_at_to | Filters listings with a updated at date less than or equal to this date. E.g. 2018-01-01 00:00:00. |
| listing_status | Filters listings on status. E.g. “For Sale”, “Sold”.’ |
| uses_pbn | Filters listings based on if they use a PBN. Is a boolean, can be true/false. |
| sba_financing_approved | Filters listings based on whether or not they are approved for SBA financing. Is a boolean, can be true/false. |
| has_trademark | Filters listings based on if they have a trademark. Is a boolean, can be true/false. |
| has_seller_interview | Filters listings based on if they have a seller interview. Is a boolean, can be true/false. |
| has_penalties | Filters listings based on if they have penalties. Is a boolean, can be true/false. |
| business_created_at_from | Filters listings with a business created at date greater than or equal to this date. E.g. 2018-01-01. |
| business_created_at_to | Filters listings with a business created at date less than or equal to this date. E.g. 2018-01-01. |
| monetizations | Filters listings by monetizations. Use a double bar “||” to filter by multiple monetizations. See niches and monetizations below. |
| niches | Filters listings by monetizations. Use a double bar “||” to filter by multiple niches. See niches and monetizations below. |
| countries | Filters listings by country. Use a double bar “||” to filter by multiple countries. E.g. US||UK||AU. |
Niches & Monetizations API
GET
https://api.empireflippers.com/api/v1/ef-config
Returns configuration options used within our applications, which includes the current list of niches and monetizations that can be used to filter listings. This is subject to change from time to time.
Recommendations API
GET
https://api.empireflippers.com/api/v1/listings/recommendations
The recommendations API returns listings that are similar to a specific listing. This can be used for active (‘For Sale’) listings or listings that are already sold. The ranking algorithm first returns listings ordered by similar deposits.
| Parameter | Description |
| id | This is our internal UUID for the listing, and is different to the listing_number parameter. |
Additional Information
- All times and dates are in UTC.
- Listings may disappear from the API for various internal reasons.
Examples
GET
https://api.empireflippers.com/api/v1/listings/list?page=1&listing_status=For%20Sale
Returns listings that are currently for sale on page 1.
Returns all listings that are currently for sale, on page 1 and have a monetization either “Amazon FBA” or “SaaS”.
Contact
For questions, bug reports or requests for additional information, please email the Director of Engineering, Ben Gelsey at beng@empireflippers.com.
For immediate assistance, please email support@empireflippers.com.